SALE PRICE: $549,900 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $345,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $194,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $157,900 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $121,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $1,650 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, September 04, 2010